Effective date: January 1, 2024.
If you have any questions concerning our fees, feel free to call the credit union and one of our friendly representatives will be happy to help you.
Accounts or Services | Fee |
---|---|
Share Draft | |
Share Draft Account Monthly Maintenance | No Charge |
NSF (Non‐Sufficient funds) | $25.00 |
Insufficient Funds Transfer Fee | $5.00 |
Check Orders and Delivery | Fee varies for quantity, style, design, and delivery options |
Debit Card | |
Visa Debit Card Rush Order Fee | $25.00 |
Visa Debit Card Replacement/Reissue Fee | $10.00 |
Checks | |
Returned Check Deposit Fee | $25.00 |
Returned Payment Fee | $25.00 |
Copy of Cancelled Check | $5.00 |
Check Cashing (Non‐Members) | $5.00 |
Stop Payment Request | |
Stop Payment Check Request (Signature required) | $25.00 per stop payment |
Stop Payment ACH Request (Signature required) | $25.00 per stop payment |
Statements | |
Additional Statement of Account per Page for Current Month | $1.00 |
Additional Statement per Month on Previous Months | $3.00 |
Miscellaneous Fees | |
Excessive Share Savings Withdrawal Fee Per withdrawal after 6 withdrawals per quarter | $3.00 |
Dormant Account Monthly fee for up to 12 months | $5.00 |
Local or Long Distance Fax | $3 for 1st page, $1 per page after |
Account Research (Per hour / One hour minimum) | $20.00 |
Legal Processing (includes levy, writ, garnishment, subpoena, and requests for information from law) | $100.00 each |
Official Check to Third Party (After three (3) free per month) | $3.00 |
Incoming Wire | $10.00 |
Domestic Wire Transfer (Outgoing) | $20.00 |
Garnishment and Levy Processing | $50.00 |
Return Statement Mail (After second notification to member) | $5.00 |
Closed Savings (Within first year opened) | $5.00 |
Verification of Deposit | $10.00 |
Club Account Early Withdrawal (Per withdrawal prior to November 1st) | $5.00 |
Travel Money Card Reload | $2.00 per reload |
New/Replacement Travel Money Card | $5.00 per item |
Loan Fees | |
Flood Certification | $25.00 |
Consumer Loan Late Fee (Loan and CU LOC) | $30.00 |
Loan Modification | $50.00 |
Loan Audit/Research | $40.00 |
Skip-A-Month (Per loan) | $30.00 |
Title Fee (GA & FL) | Fee subject to change per county in GA |
Duplicate Lien Release | $25.00 |
UCC Form Filing (GA & FL) | $100.00 |
GA or FL Mortgage Processing Fee (ARM Residential and/or Raw Land Only) | $495.00 |
GA or FL Mortgage Origination Fee (ARM Residential and/or Raw Land Only) | .30% of the total loan amount |
Mortgage Late Payment Fee (ARM Residential and Raw Land Only) | $30.00 |
Mortgage Force Placed Insurance Processing | $50.00 |
Pay by Phone Fee (ACH debit, Debit card non SPCU account) | $10.00 per payment |
Individual Retirement Accounts | |
IRA Transfer Fee | $25.00 |